Course curriculum
-
1
Welcome to Value Proposition Course | Meet Your Brand Trainer
-
Welcome to Value Proposition Course | Meet Your Brand Trainer
-
-
2
Module 1 | What do you do?
-
Module 1 | WATCH VIDEO Training | What do you do?
-
Module 1 | Lesson 1 | Powerpoint slides (no audio) What do you do?
-
Module 1 | Lesson 1 | Printable PDF (no audio) | What do you do?
-
Module 1 | Lesson 2 | WATCH VIDEO Training | Who do you talk to about your business?
-
Module 1 | Lesson 2 | PowerPoint Slides (no audio) | Who do you talk to about your business?
-
Module 1 | Lesson 2 | Printable PDF (no audio) | Who do you talk to about your business?
-
Module 1 | Lesson 3 | WATCH VIDEO training | Good things about your business
-
Module 1 | Lesson 3 | Powerpoint sl | Good things about your business
-
Module 1 | Lesson 4 | WATCH VIDEO Training | What you don't like about your business?
-
Module 1 | Lesson 4 | Powerpoint slides PDF | What you don't like about your business?
-
Module 1 | Lesson 4 | Download Printable PDF | What you don't like about your business?
-
Module 1 | Lesson 3 | Powerpoint slides (no audio) | Good things about your business
-
-
3
Module 2 | Analysing your Data
-
Module 2 Lesson 1 | WATCH VIDEO Training | Analysing your data
-
Module 2 Lesson 1 | Powerpoint slides (no audio) | Analysing your data
-
Module 2 Lesson 1 | Download printable PDF (no audio) | Analysing your data
-
Download PDF exercise for Module 2 Lesson 1
-
Module 2 Lesson 2 | WATCH VIDEO Training | Analysing your data | Who do you talk to about your business
-
Module 2 Lesson 2 | Presentation slides (no audio) | Analysing your data | Who do you talk to about your business
-
Module 2 Lesson 2 | Download Printable PDF no audio) | Analysing your data | Who do you talk to about your business
-
Module 2 Lesson 3 | WATCH VIDEO Training | Analysing your data | Analysing all the good things in your business
-
Module 2 Lesson 3 | Powerpoint slides (no audio) | Analysing your data | Analysing all the good things in your business
-
Module 2 Lesson 3 | Download Printable PDF (no audio) | Analysing your data | Analysing all the good things in your business
-
Module 2 Lesson 4 | WATCH VIDEO Training | Analysing your data | Analysing all the not so good things in your business
-
Module 2 Lesson 4 | Powerpoint slides (no audio) | Analysing your data | Analysing all the not so good things in your business
-
Module 2 Lesson 4 | Download Printable PDF (no audio) | Analysing your data | Analysing all the not so good things in your business
-
-
4
Module 3 | Start Conclusions from Analysis
-
Module 3 | Lesson 1 | WATCH VIDEO Training | Start Conclusions from Analysis
-
Module 3 | Lesson 1 | Powerpoint slides (no audio) | Start Conclusions from Analysis
-
Module 3 | Lesson 1 | Download Printable PDF (no audio) - Start Conclusions from Analysis
-
Module 3 | Lesson 2 | WATCH VIDEO Training | Start Conclusions from Analysis
-
Module 3 | Lesson 2 | Powerpoint slides (no audio) | Start Conclusions from Analysis
-
Module 3 | Lesson 2 | Download Printable PDF (no audio) | Start Conclusions from Analysis
-
Module 3 | Lesson 3 | WATCH VIDEO Training |Start Conclusions from Analysis
-
Module 3 | Lesson 3 | Powerpoint slides (no audio) | Start Conclusions from Analysis
-
Module 3 | Lesson 3 | Download Printable PDF (no audio) | Start Conclusions from Analysis
-
Module 3 | Lesson 4 | WATCH VIDEO Training | Start Conclusions from Analysis
-
Module 3 | Lesson 4 | Powerpoint slides (no audio) | Start Conclusions from Analysis
-
Module 3 | Lesson 4 | Download Printable PDF (no audio) | Start Conclusions from Analysis
-
-
5
Module 4 | Creating Your Value Proposition
-
Module 4 | Lesson 1 | WATCH VIDEO | Creating your Value Proposition
-
Module 4 | Lesson 1 | Powerpoint slides (no audio) | Creating your Value Proposition
-
Module 4 | Lesson 1 | Download Printable PDF (no audio) | Creating your Value Proposition
-
Module 4 | Lesson 2 | WATCH VIDEO | Creating your Value Proposition
-
Module 4 | Lesson 2 | Powerpoint slides (no audio) | Creating your Value Proposition
-
Module 4 | Lesson 2 | Download Printable PDF Slides (no audio) | Creating your Value Proposition
-
-
6
Module 5 | How to use your Value Proposition
-
Module 5 | WATCH VIDEO Training | How to use your Value Proposition
-
Module 5 | Powerpoint slides (no audio) | How to use your Value Proposition
-
Module 5 | Download Printable PDF (no audio) | How to use your Value Proposition
-
Module 2 Lesson 4 | Download Printable PDF (no audio) | Analysing your data | Analysing all the not so good things in your business
-